Catalog figures are preliminary engineering ranges, not certified guaranteed performance. Final values are confirmed after gas composition and operating conditions are reviewed.
Technical range
| Model | CT-BG-300 |
|---|---|
| Gas / family | Biogas / Biomethane |
| Nominal flow envelope | 150–450 m³/h |
| Suction pressure | -0.05–0.3 barg |
| Discharge pressure | up to 3.5 barg |
| Installed power / drive | 15–45 kW |
| Compression stages | 1 |
| Technology | Oil-free screw |
| Cooling | Air / water / hybrid, project-specific |
| Control | PLC, VFD/bypass where applicable, remote I/O optional |
Typical package scope
Compressor block and electric drive
Interstage coolers and separators
Process piping, valves and instruments
PLC control and safety shutdown
Skid frame / optional enclosure
Project-specific hazardous-area execution
