Catalog figures are preliminary engineering ranges, not certified guaranteed performance. Final values are confirmed after gas composition and operating conditions are reviewed.
Technical range
| Model | CT-BG-1800 |
|---|---|
| Gas / family | Biogas / Biomethane |
| Nominal flow envelope | 1,100–1,900 m³/h |
| Suction pressure | 0–1 barg |
| Discharge pressure | up to 3.5 barg |
| Installed power / drive | 55–160 kW |
| Compression stages | 1 |
| Technology | Oil-free screw |
| Cooling | Air / water / hybrid, project-specific |
| Control | PLC, VFD/bypass where applicable, remote I/O optional |
Typical package scope
Compressor block and electric drive
Interstage coolers and separators
Process piping, valves and instruments
PLC control and safety shutdown
Skid frame / optional enclosure
Project-specific hazardous-area execution
